Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5110
Profile synced18 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)193
Total net amount (stored)£171,489.72
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £6,055.87 |
| 24_25 | 163 | £165,433.85 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 24 | £5,333.55 |
| Accommodation | 4 | £722.32 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 19 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 19 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011799-221] | — | Paid | £769.32 |
| 19 Sept 2024 | Office Costs | Other office equipment | — | Paid | £35.54 |
| 19 Sept 2024 | Office Costs | [***] Office Furniture Centre- Euan Stainbank | — | Paid | £5,001.60 |
| 19 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-221] | — | Paid | £670.68 |
| 18 Sept 2024 | Office Costs | Internet | — | Paid | £65.00 |
| 17 Sept 2024 | Office Costs | Other office equipment | — | Paid | £49.27 |
| 9 Sept 2024 | Accommodation | Hotel for Parliamentary Business | — | Paid | £585.00 |
| 2 Sept 2024 | Accommodation | Hotel for Parliamentary Business | — | Paid | £585.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £958.16 |
Claims page 10 of 10
PreviousNext